M Bukar, Muhammad and Malik, Abdul and Hajarian, Hadi and Kurnianto, Heri (2019) Selection for Functional Ovarian Structures Improve Conception Rates of Oestrus Synchronized Crossbred Boer Does. Faculty of Veterinary Medicine, Alexandria University, Egypt.
|
Text
12. Alexandria Journal of Veterinary Sciences.pdf Download (193kB) | Preview |
|
|
Text
12. Selection for functional ovarian structures improves conception rates of oestrus synchronized crossbred Boer does.pdf Download (2MB) | Preview |
Item Type: | Other |
---|---|
Subjects: | S Agriculture > SF Animal culture |
Divisions: | Functional |
Depositing User: | Aris setia Noor |
Date Deposited: | 01 Apr 2019 04:30 |
Last Modified: | 05 Apr 2019 07:07 |
URI: | http://repository.uniska-bjm.ac.id/id/eprint/426 |
Actions (login required)
View Item |